Your Ultimate Choice In Drosia, The Luxurious Residential Area Of Larnaca
Listing ID #3693
Project Details:
Block | Floor | Unit | Nbre of Bdr | Covered internal area (sqm) | Covered Veranda (sqm) | Uncovered veranda | Uncovered Roof Garden | Common Area (sqm) | Total Area (sqm) | Price € | Availability |
A | First Floor | A101 | 2 | 79 | 14 | 8 | 8 | 109 | 183,600 € | Available | |
A102 | 2 | 79 | 17 | 19 | 8 | 123 | 194,400 € | Available | |||
z | |||||||||||
Second Floor | A201 | 2 | 79 | 12 | 4 | 8 | 103 | 183,600 € | Available | ||
A202 | 2 | 79 | 21 | 8 | 108 | 189,000 € | Available | ||||
Third Floor | A301 | 2 | 79 | 13 | 1 | 8 | 101 | 189,000 € | Available | ||
A302 | 2 | 79 | 23 | 8 | 110 | 194,400 € | Available | ||||
Forth Floor | A401 | 3 | 105 | 26 | 75 | 16 | 222 | 388,800 € | Available | ||
B | First Floor | B101 | 2 | 75 | 38 | 11 | 8.5 | 132.5 | 199,800 € | Available | |
B102 | 2 | 75 | 28 | 8.5 | 111.5 | 183,600 € | Available | ||||
Second Floor | B201 | 2 | 75 | 34 | 8.5 | 117.5 | 189,000 € | Available | |||
B202 | 2 | 75 | 26 | 8.5 | 109.5 | 189,000 € | Available | ||||
Third Floor | B301 | 2 | 75 | 32 | 8.5 | 115.5 | 194,400 € | Available | |||
B302 | 2 | 75 | 24 | 8.5 | 107.5 | 194,400 € | Available | ||||
Forth Floor | B401 | 3 | 105 | 24 | 78 | 43 | 16 | 266 | 399,600 € | Available |
Share this listing
Request more information