Apartments In The Most Promising Areas Of Larnaca, The New Marina Area
Listing ID #3687
Project Details:
Floor | Unit | Nbre of Bdr | Covered internal area (sqm) | Covered Veranda (sqm) | Uncovered veranda / Garden/ Terrace | Common Area (sqm) | Total Area (sqm) | Price € | Availability |
First Floor | 101 | 2 | 83 | 24.5 | 9.4 | 116.9 | Sold | ||
102 | 2 | 80 | 24 | 9.4 | 113.4 | Sold | |||
Second Floor | 201 | 1 | 52 | 14 | 8.16 | 74.16 | Sold | ||
202 | 1 | 53 | 21.5 | 8.16 | 82.66 | Sold | |||
203 | 1 | 52 | 14 | 8.16 | 74.16 | Sold | |||
Third Floor | 301 | 1 | 52 | 14 | 8.16 | 74.16 | Sold | ||
302 | 1 | 53 | 21.5 | 8.16 | 82.66 | Sold | |||
303 | 1 | 52 | 14 | 8.16 | 74.16 | Sold | |||
Fourth Floor | 401 | 2 | 83 | 24.5 | 51 | 8.8 | 167.3 | 245,000 € | Available |
402 | 1 | 56 | 20 | 22 | 8.8 | 106.8 | Sold |
Share this listing
Request more information