Apartments In Livadia, The Most Prestigious Areas In Larnaca
Listing ID #3700
A gated community surrounded by green areas, located at 500 meters from the beach in one of the most prestigious areas in Larnaca: Livadia. The project is composed of four blocks with 1, 2 & 3 bedroom apartments with a common swimming pool and a sea view.
Project Details:
Block | Floor | Unit | Nbr of Bdr | Nbr of Bthr | Covered internal Area(sqm) | Covered Veranda (sqm) | Uncovered Veranda (sqm) & fl.B | Garden (sqm) | Roof Garden (Sqm) | Common area | Total Area (sqm) | Price € | Availability |
A | Ground Floor | A01 | 2 | 2 | 82.1 | 12.8 | 40 | 134.9 | Sold | ||||
First Floor | A101 | 2 | 2 | 86.5 | 23.2 | 51.5 | 7.6 | 168.8 | € 252,070 | Available | |||
A102 | 1 | 1 | 51.5 | 12.7 | 7.6 | 71.8 | € 145,000 | Available | |||||
A103 | 1 | 1 | 51.4 | 12.5 | 7.6 | 71.5 | Sold | ||||||
Second Floor | A201 | 2 | 3 | 84 | 39.8 | 1.2 | 49.3 | 22.7 | 197 | € 275,000 | Available | ||
B | Ground Floor | B01 | 1 | 1 | 54.4 | 10.6 | 6 | 71 | € 155,000 | Available | |||
B02 | 1 | 1 | 57.3 | 12 | 39.8 | 109.1 | € 165,000 | Reserved | |||||
First Floor | B101 | 1 | 1 | 52 | 12.2 | 8.4 | 72.6 | € 144,000 | Available | ||||
B102 | 2 | 2 | 78.5 | 18.5 | 8.4 | 105.4 | Sold | ||||||
B103 | 2 | 2 | 77.3 | 17.8 | 8.4 | 103.5 | Sold | ||||||
Second Floor | B201 | 2 | 2 | 79.4 | 26.6 | 43.4 | 11.4 | 160.8 | € 275,000 | Available | |||
B202 | 2 | 2 | 77.3 | 16.1 | 3.3 | 45.1 | 11.4 | 153.2 | Sold | ||||
C | Ground Floor | C01 | 2 | 2 | 78 | 16.9 | 21.8 | 116.7 | € 250,000 | Available | |||
First Floor | C101 | 2 | 2 | 77.3 | 22.3 | 6.3 | 105.9 | € 195,000 | Available | ||||
C102 | 2 | 2 | 79.5 | 23.1 | 6.3 | 108.9 | € 197,000 | Available | |||||
Second Floor | C201 | 3 | 2 | 104.4 | 35.4 | 57.4 | 84 | 6.35 | 287.55 | € 330,000 | Available | ||
D | Ground Floor | D01 | 1 | 1 | 51 | 12 | 25 | 88 | € 165,000 | Available | |||
First Floor | D101 | 2 | 2 | 79 | 21 | 10.2 | 110.2 | Sold | |||||
D102 | 1 | 1 | 52.2 | 11 | 10.2 | 73.4 | € 145,000 | Available | |||||
D103 | 2 | 2 | 77.6 | 22.3 | 10.2 | 110.1 | € 195,000 | Available | |||||
Second Floor | D201 | 2 | 2 | 92 | 36.5 | 31 | 12.45 | 171.95 | € 275,000 | Available | |||
D202 | 2 | 2 | 77.6 | 21.6 | 72.4 | 12.45 | 184.05 | € 300,000 | Available |
Share this listing
Request more information