Nicosia – Luxury Villas Surrounded by Green Area
Listing ID #3945
Consisted of 20 unique houses of 3 and 4 bedrooms, surrounded by green area. It will be developed in a great piece of land in Laiki Sporting Club, Latsia, with an easy access to all areas in and out of Nicosia. It is a unique opportunity for those who appreciate to have a combination of modern design, quality and luxury.
FEATURES
Flat No | Bedrooms | Plot Size m2 |
Covered Areas m2 |
Covered Verandas m2 |
Boiler Room m2 |
Parking Space m2 |
Total Covered m2 |
Availability |
CYVIEW 42 | ||||||||
HOUSE A | 4 | 283 | 183.91 | 7.81 | 2.25 | 21.29 | 215.26 | SOLD |
HOUSE B | 4 | 280 | 186.31 | 14.55 | 2.25 | 16.50 | 219.61 | SOLD |
HOUSE C | 4 | 318 | 189.36 | 6.30 | 2.25 | 16.00 | 213.91 | SOLD |
HOUSE D | 4 | 317 | 192.80 | 24.00 | 2.80 | 16.00 | 235.60 | SOLD |
HOUSE E | 4 | 282 | 191.68 | 18.71 | 1.68 | 18.71 | 230.78 | SOLD |
CYVIEW 43 | ||||||||
HOUSE A | 4 | 319 | 196.50 | 3.96 | 1.20 | 18.64 | 220.30 | SOLD |
HOUSE B | 4 | 286 | 201.16 | 15.45 | 1.42 | 15.00 | 233.03 | SOLD |
HOUSE C | 4 | 277 | 200.71 | 15.45 | 1.20 | 15.00 | 232.36 | SOLD |
HOUSE D | 4 | 282 | 227.60 | 13.23 | – | 16.50 | 257.33 | SOLD |
HOUSE E | 3 | 259 | 169.22 | 10.39 | 1.55 | 18.50 | 199.66 | SOLD |
CYVIEW 44 | ||||||||
HOUSE A | 3 | 289 | 161.01(180) | 4.96 | 1.43 | 15.0 | 182.40 | SOLD |
HOUSE B | 3 | 291 | 152.26 | 1.27 | 1.43 | 15.0 | 169.96 | SOLD |
HOUSE C | 3 | 283 | 158.36 | 12.66 | 1.43 | 15.0 | 187.45 | SOLD |
CYVIEW 45 | ||||||||
HOUSE A | 4 | 275 | 181.35 | 1.80 | 1.43 | 15.00 | 199.58 | SOLD |
HOUSE B | 3 | 276 | 161.17 | – | 1.43 | 14.88 | 177.48 | SOLD |
HOUSE C | 3 | 271 | 167.40 | – | 1.43 | 14.88 | 183.71 | SOLD |
HOUSE D | 4 | 265 | 180.96 | 19.80 | 1.30 | 17.40 | 219.46 | SOLD |
CYVIEW 46 | ||||||||
HOUSE A | 3 | 175 | 144.56 | – | 1.32 | 15.00 | 160.88 | SOLD |
HOUSE B | 3 | 181 | 145.67 | 3.91 | 1.42 | 14.85 | 161.94 | SOLD |
HOUSE C | 3 | 178 | 141.15 | – | 1.32 | 15.00 | 157.47 | SOLD |
Share this listing
Request more information