Limassol – Stunning State-of-the-Art High-Rise
Listing ID #2890
Located, just 300 metres from pristine coastlines and conveniently surrounded by all essential
amenities, Athanasiou Tower is a stunning state-of-the-art high-rise with ultramodern architecture,
striking exteriors and a remarkably fresh and detailed design approach.
The 13-floor Tower includes 39 luxurious 2 and 3-bedroom apartments with spacious interiors
and covered verandas so residents can enjoy the cool sea breeze and invigorating year-round
Mediterranean sunshine.
All apartments boast premium finishes and high-end features, designed with resident comfort and
exceptional island living in mind, accommodating to every possible everyday need.
With an indulgent resort-style swimming pool and sundeck, gated entrance and children’s playground,
Athanasiou Tower creates its own community environment while transforming itself into a private
oasis, without sacrificing open skies and breathtaking views.
APT No. | BEDS | COVERED AREA M2 | COVERED VERANDA M2 | TOTAL COVERED AREA M2 | STORE ROOM M2 | COVERED PARKING | PRICE € | ||||||||
101 | 3 | 145 | 47 | 192 | 3 | 1 | 660.000 € | ||||||||
103 | 2 | 123 | 36 | 159 | 3 | 1 | 590.000 € | ||||||||
201 | 3 | 145 | 42 | 187 | 3 | 1 | 730.000 € | ||||||||
202 | 3 | 145 | 42 | 187 | 3 | 1 | 730.000 € | ||||||||
203 | 2 | 123 | 36 | 159 | 3 | 1 | 610.000 € | ||||||||
301 | 3 | 145 | 47 | 192 | 3 | 1 | 750.000 € | ||||||||
302 | 3 | 145 | 47 | 192 | 4.5 | 1 | 750.000 € | ||||||||
303 | 2 | 123 | 33 | 156 | 4 | 1 | 630.000 € | ||||||||
401 | 3 | 145 | 47 | 192 | 5 | 1 | 770.000 € | ||||||||
402 | 3 | 145 | 47 | 192 | 4 | 1 | 770.000 € | ||||||||
403 | 2 | 123 | 33 | 156 | 3 | 1 | 650.000 € | ||||||||
502 | 3 | 145 | 47 | 192 | 3 | 1 | 800.000 € | ||||||||
503 | 2 | 123 | 33 | 156 | 3 | 1 | 680.000 € | ||||||||
601 | 3 | 145 | 42 | 187 | 3 | 1 | 830.000 € | ||||||||
602 | 3 | 145 | 42 | 187 | 3 | 1 | 830.000 € | ||||||||
701 | 3 | 145 | 47 | 192 | 3 | 1 | 860.000 € | ||||||||
702 | 3 | 145 | 47 | 192 | 3 | 1 | 860.000 € | ||||||||
703 | 2 | 123 | 36 | 159 | 4.5 | 1 | 740.000 € | ||||||||
801 | 3 | 145 | 50 | 195 | 4.5 | 1 | 900.000 € | ||||||||
802 | 3 | 145 | 50 | 195 | 4.5 | 1 | 900.000 € | ||||||||
901 | 3 | 145 | 45 | 190 | 4.5 | 1 | 950.000 € | ||||||||
902 | 3 | 145 | 45 | 190 | 5 | 1 | 950.000 € | ||||||||
903 | 2 | 123 | 33 | 156 | 5 | 1 | 830.000 € | ||||||||
1002 | 3 | 145 | 45 | 190 | 5 | 1 | 1,000.000 € | ||||||||
1101 | 3 | 145 | 45 | 190 | 5 | 1 | 1,050.000 € | ||||||||
1102 | 3 | 145 | 45 | 190 | 5 | 1 | 1,050.000 € | ||||||||
1103 | 2 | 123 | 36 | 159 | 5 | 1 | 930.000 € | ||||||||
1201 | 3 | 145 | 45 | 190 | 15 | 1 | 1,100.000 € | ||||||||
1202 | 3 | 145 | 45 | 190 | 15 | 1 | 1,100.000 € |
Share this listing
Request more information