Larnaca – Apartments In The New Marina Area, The Fastest Growing Area
Listing ID #3724
Project Details:
Floor | Unit | Nbre of Bdr | Covered internal area (sqm) | Covered Veranda (sqm) | Uncovered veranda (sqm) | Common Area (sqm) | Total Area (sqm) | Price € | Availability |
First Floor | 101 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | Sold | |
102 | 1 | 50 | 13 | 0 | 8.21 | 71.21 | 125,000 € | Available | |
103 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | 125,000 € | Available | |
Second Floor | 201 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | Sold | |
202 | 1 | 50 | 13 | 0 | 8.21 | 71.21 | 130,000 € | Available | |
203 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | Sold | ||
Third Floor | 301 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | Sold | |
302 | 1 | 50 | 13 | 0 | 8.21 | 71.21 | 135,000 € | Available | |
303 | 1 | 50 | 12.3 | 0 | 8.21 | 70.51 | 135,000 € | Available | |
Fourth Floor | 401 | 2 | 79 | 20.5 | 110 | 24.3 | 233.8 | 300,000 € | Available |
Share this listing
Request more information